Kategorioiden parhaat pelit
Alla lueteltuna jokaisen kategorian viisi parhaiten ääniä saanutta peliä :
3D-Pelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Metal Gear Solid | 36 | 8.9 | -1.0 | |
2 | Half-Life | 19 | 8.9 | -1.0 | |
3 | Doom II: Hell on Earth | 21 | 8.6 | -1.0 | |
4 | Tomb Raider | 20 | 8.5 | -1.0 | |
5 | Genetic Species | 2 | 8.5 | -1.0 |
Arcade :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Pinball Fantasies | 5 | 8.6 | -1.0 | |
2 | Pinball Dreams | 4 | 8.5 | -1.0 | |
3 | Splatterhouse | 5 | 7.8 | -1.0 | |
4 | Dance Dance Revolution | 4 | 7.8 | -1.0 | |
5 | Bubble Bobble | 11 | 7.7 | -1.0 | |
6 | Frogger | 8 | 7.6 | -1.0 | |
7 | Double Dragon | 7 | 7.6 | -1.0 | |
8 | Ultimate Pinball Quest | 6 | 7.5 | -1.0 | |
9 | Tapper | 4 | 7.5 | -1.0 | |
10 | Lazy Jones (commodore 64) | 3 | 7.3 | -1.0 |
Autopelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Death Rally | 19 | 9.2 | -1.0 | |
2 | Colin McRae Rally | 19 | 8.5 | -1.0 | |
3 | Super Mario Kart | 6 | 8.5 | -1.0 | |
4 | Harley-Davidson: The Road to Sturgis | 8 | 8.4 | -1.0 | |
5 | Stunt Car Racer | 9 | 8.3 | -1.0 |
Lauta- ja Korttipelit
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Ultra Slot | 3 | 8.7 | -1.0 | |
2 | Casino Games | 4 | 8.3 | -1.0 | |
3 | Casino Kid | 4 | 7.3 | -1.0 | |
4 | Trump Castle: The Ultimate Casino Gambling Simulation | 3 | 7.3 | -1.0 | |
5 | Vegas Gambler | 3 | 7.0 | -1.0 |
Lentokonepelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Gunship 2000 | 11 | 8.2 | -1.0 | |
2 | Super Stardust | 5 | 8.0 | -1.0 | |
3 | Zone 66 | 5 | 7.8 | -1.0 | |
4 | Wings of Fury | 10 | 7.7 | -1.0 | |
5 | Microsoft Flight Simulator | 49 | 7.6 | -1.0 |
Pulmanratkonta :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Lemmings 2: The Tribes | 6 | 8.7 | -1.0 | |
2 | Lemmings | 6 | 8.7 | -1.0 | |
3 | Gobliiins | 2 | 8.5 | -1.0 | |
4 | Incredible Machine | 10 | 8.4 | -1.0 | |
5 | Gabriel Knight | 8 | 8.4 | -1.0 |
Roolipelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Fallout: A Post Nuclear Adventure | 22 | 8.9 | -1.0 | |
2 | Secret of Mana | 3 | 8.7 | -1.0 | |
3 | The Legend of Zelda | 8 | 8.3 | -1.0 | |
4 | Heroes of Might and Magic | 5 | 8.2 | -1.0 | |
5 | Dungeon Master | 5 | 8.0 | -1.0 |
Seikkailupelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | The Secret of Monkey Island | 21 | 9.2 | -1.0 | |
2 | Alien Incident | 8 | 9.1 | -1.0 | |
3 | Day of the Tentacle | 22 | 8.9 | -1.0 | |
4 | Monkey Island 2: LeChuck's Revenge | 17 | 8.9 | -1.0 | |
5 | Maniac Mansion | 5 | 8.8 | -1.0 |
Simulaatiopelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Sim City 2000 | 11 | 8.8 | -1.0 | |
2 | The Sims | 7 | 8.6 | -1.0 | |
3 | Trophy Bass | 10 | 8.5 | -1.0 | |
4 | Transport Tycoon | 14 | 8.4 | -1.0 | |
5 | Sim City | 3 | 8.3 | -1.0 |
Sotapelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Dune II | 31 | 8.8 | -1.0 | |
2 | Command & Conquer: Red Alert | 31 | 8.8 | -1.0 | |
3 | Kops | 5 | 8.6 | -1.0 | |
4 | Defender of the Crown | 8 | 8.4 | -1.0 | |
5 | Cannon Fodder | 7 | 8.4 | -1.0 |
Strategiapelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | The Settlers II | 4 | 9.3 | -1.0 | |
2 | Jagged Alliance | 23 | 9.0 | -1.0 | |
3 | UFO: Enemy Unknown | 8 | 8.9 | -1.0 | |
4 | Command & Conquer: Red Alert | 31 | 8.8 | -1.0 | |
5 | Populous II: Trials of the Olympian Gods | 5 | 8.8 | -1.0 |
Tappelupelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Mortal Kombat | 11 | 8.5 | -1.0 | |
2 | River City Ransom | 7 | 8.3 | -1.0 | |
3 | Renegade | 7 | 8.3 | -1.0 | |
4 | One Must Fall 2097 | 8 | 8.1 | -1.0 | |
5 | Ivanhoe | 6 | 8.0 | -1.0 |
Tasohyppelyt :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Jazz Jackrabbit | 11 | 9.2 | -1.0 | |
2 | Super Mario Bros | 30 | 8.8 | -1.0 | |
3 | Rayman | 11 | 8.8 | -1.0 | |
4 | Mega Man | 8 | 8.8 | -1.0 | |
5 | Banjo-Kazooie | 5 | 8.8 | -1.0 |
Toimintapelit :
Pelin nimi | Aanet | Pisteet | Kuvaus | Tahdet | |
1 | Grand Theft Auto | 19 | 9.1 | -1.0 | |
2 | Metal Gear Solid | 36 | 8.9 | -1.0 | |
3 | 007 - Licence to Kill | 6 | 8.8 | -1.0 | |
4 | Mega Man 2 | 4 | 8.8 | -1.0 | |
5 | Moonstone Hard Days Knight | 12 | 8.6 | -1.0 |
Urheilupelit :
Pelin nimi Aanet Pisteet Kuvaus Tahdet 1 Sensible Soccer 10 8.8 -1.0 2 Barry McGuigan World Championship Boxing 3 8.7 -1.0 3 NHL Hockey 18 8.6 -1.0 4 Mortal Kombat 11 8.5 -1.0 5 Trophy Bass 10 8.5 -1.0